OKLAHOMA CITY — Oklahoma Gov. Mary Fallin on Monday suggested changes in funding for 18 agencies and departments in proposed budget figures for the 2014 fiscal year, which begins July 1:
| Agency | Current | 2014 Budget | Change |
| Agriculture Dept. | $27,610,247 | $25,610,247 | -7.2 pct. |
| Commerce Dept. | $29,573,212 | $34,573,212 | 16.9 pct. |
| Education Dept. | $2,333,604,082 | $2,347,104,082 | 0.6 pct. |
| OSU Medical Authority | $8,080,000 | $2,500,000 | -69.1 pct. |
| Land Office | $16,000,000 | $15,202,000 | -5 pct. |
| Treasurer | $3,743,873 | $3,553,873 | -5.1 pct. |
| Health Dept. | $61,783,682 | $62,484,682 | 1.1 pct. |
| Health Care Authority | $921,983,007 | $961,983,007 | 4.3 pct. |
| Mental Health/Substance | $311,421,073 | $327,421,073 | 5.1 pct. |
| Human Services Dept. | $586,958,664 | $637,558,664 | 8.6 pct. |
| Juvenile Affairs | $96,187,205 | $97,687,205 | 1.6 pct. |
| University Hospitals Auth. | $41,624,391 | $38,624,391 | -7.2 pct. |
| Corrections Dept. | $463,731,068 | $464,731,068 | 0.2 pct. |
| District Attorneys | $34,187,258 | $35,187,258 | 2.9 pct. |
| Pardon and Parole Board | $2,217,454 | $2,517,454 | 13.5 pct. |
| Ethics Commission | $588,129 | $713,129 | 21.3 pct. |
| Transportation Dept. | $206,405,702 | $208,530,593 | 1 pct. |
| Supreme Court | $17,337,000 | $17,300,000 | -0.2 pct. |
| Total Appropriation | $6,828,362,182 | $6,948,608,073 | 1.8 pct. |




