DURANT —
| 1 | 2 | 3 | 4 | F | |
| McAlester | 7 | 6 | 21 | 7 | 41 |
| Durant | 0 | 0 | 6 | 8 | 14 |
|
Scoring plays |
||
| 1st quarter: | MHS | DHS |
| 2:00: Caden Pratt 65-yard TD run, extra point by Taeam Kang good | 7 | 0 |
| 2nd quarter: | ||
| 10:07: Caden Pratt 1-yard TD run, extra point by Taeam Kang no good | 13 | 0 |
| 3rd quarter: | ||
| 11:08: Caden Pratt 60-yard TD pass to Devin Rolan, two-pointer no good | 19 | 0 |
| 7:39: Dakota Diessner 4-yard TD run, extra point no good | 19 | 6 |
| 6:37: Devin Rolan 43-yard TD run | 25 | 6 |
| 2-pt: Caden Pratt 3-yard pass to Tyler Curry | 27 | 6 |
| 1:59: Jarome Smith 3-yard TD run, extra point by Taeam Kang good | 34 | 6 |
| 4th quarter: | ||
| 10:31: Caden Pratt 49-yard TD run, extra point by Taeam Kang good | 41 | 6 |
| 5:21: Dakota Diessner 74-yard TD run | 41 | 12 |
| 2-pt: Dakota Diessner 3-yard run | 41 | 14 |
|
Team Stats |
McAlester |
Durant |
||
| Total plays-yards | 58-431 | 46-222 | ||
| Running plays-yards-fumbles | 43-310-0 | 27-128-0 | ||
| Passing plays-yards-interceptions | 15-121-1 | 19-94-1 | ||
| Third-down conversions | 4-11 | 2-12 | ||
| Fourth-down conversions | 1-2 | 1-3 | ||
| Passing leaders | ||||
| McAlester | comps/attempt | total yards | yards/comp | TDs |
| Caden Pratt | 8-13 | 121 | 15.1 | 1 |
| Durant | ||||
| Zac Cater | 14-19 | 94 | 6.7 | 0 |
| Rushing leaders | ||||
| McAlester | carries | total yards | yards/carry | TDs |
| Caden Pratt | 22 | 198 | 9.0 | 3 |
| Devin Rolan | 3 | 57 | 19.0 | 1 |
| Jarome Smith | 10 | 31 | 3.1 | 1 |
| Seth Grant | 3 | 22 | 7.3 | 0 |
| Durant | ||||
| Dakota Diessner | 11 | 84 | 7.6 | 2 |
| Kooper Cavender | 4 | 31 | 7.8 | 0 |
| Zac Cater | 10 | 0 | 0.0 | 0 |
| Receiving leaders | ||||
| McAlester | receptions | total yards | yards/catch | TDs |
| Devin Rolan | 1 | 60 | 60.0 | 1 |
| Cade Harkins | 2 | 22 | 11.0 | 0 |
| Dakota Morris | 1 | 14 | 14.0 | 0 |
| Seth Grant | 2 | 9 | 4.5 | 0 |
| Durant | ||||
| Brandon Maynard | 3 | 40 | 13.3 | 0 |
| Hunter Stephens | 4 | 20 | 5.0 | 0 |
| Blake Wilson | 3 | 20 | 6.7 | 0 |
| Dakota Green | 1 | 11 | 11.0 | 0 |



