McALESTER —
| 1 | 2 | 3 | 4 | F | |
| Hale | 0 | 0 | 0 | 14 | 14 |
| McAlester | 21 | 0 | 21 | 14 | 56 |
|
Scoring plays |
||
| 1st quarter: | MHS | HHS |
| 11:03 Caden Pratt 51-yard touchdown run, extra point by Taeam Kang good | 7 | 0 |
| 9:31: Jarome Smith blocks punt, returns 15 yards for touchdown, extra point by Taeam Kang good | 14 | 0 |
| 4:11: Caden Pratt 69-yard touchdown pass to Cade Harkins | 21 | 0 |
| 3rd quarter: | ||
| 7:08: Caden Pratt 7-yard touchdown run, extra point by Taeam Kang good | 28 | 0 |
| 5:02: Jarome Smith returns Caden Pratt blocked punt 10 yards for touchdown, extra point by Taeam Kang good | 35 | 0 |
| 2:13: Caden pratt 23-yard touchdown run, extra point by Taeam Kang good | 42 | 0 |
| 4th quarter: | ||
| 7:41: Jarome Smith 2-yard touchdown run, extra point by Taeam Kang good | 49 | 0 |
| 7:12: Shelton Carter 61-yard touchdown run, extra point by Taeam Kang good | 49 | 6 |
| 2-pt: Christian Frazier 3-yard pass to Sam Palmer | 49 | 8 |
| 2:00: Andrew McBride 12-yard touchdown pass to Kyler Thompson, extra point by Taeam Kang good | 56 | 8 |
| 0:00: Bradley South 51-yard touchdown run | 56 | 14 |
| Team Stats | McAlester | Hale | ||
| Total plays-yards | 53-506 | 61-276 | ||
| Running plays-yards-fumbles | 39-332-1 | 32-134-0 | ||
| Passing plays-yards-interceptions | 14-174-1 | 29-142-4 | ||
| Third-down conversions | 4-7 | 2-12 | ||
| Fourth-down conversions | 1-2 | 0-5 | ||
| Passing leaders | ||||
| McAlester | comps/attempt | total yards | yards/comp | touchdowns |
| Caden Pratt | 8-13 | 162 | 20.3 | 1 |
| Andrew McBride | 1-1 | 12 | 12.0 | 1 |
| Hale | ||||
| Christian Frazier | 11-29 | 142 | 12.9 | 0 |
| Rushing leaders | ||||
| McAlester | carries | total yards | yards/comp | touchdowns |
| Caden Pratt | 20 | 216 | 10.8 | 3 |
| Jarome Smith | 8 | 51 | 6.4 | 1 |
| Andrew McBride | 5 | 47 | 9.4 | 0 |
| Devin Rolan | 3 | 20 | 6.7 | 0 |
| Hale | ||||
| Shelton Carter | 6 | 66 | 11.0 | 1 |
| Bradley South | 1 | 51 | 51.0 | 1 |
| B.J. Terrell | 8 | 14 | 1.8 | 0 |
| Christian Frazier | 13 | 2 | 0.2 | 0 |
| Receiving leaders | ||||
| McAlester | receptions | total yards | yards/catch | touchdowns |
| Cade Harkins | 2 | 77 | 38.5 | 1 |
| Taylor Mullins | 1 | 47 | 47.0 | 0 |
| Keaton Slater | 3 | 30 | 10.0 | 0 |
| Kyler Thompson | 1 | 12 | 12.0 | 1 |
| Hale | ||||
| Shelton Carter | 7 | 26 | 3.7 | 0 |
| Sam Palmer | 2 | 13 | 6.5 | 0 |



