By Matt Goisman
Sports Writer
McALESTER —
| 1 | 2 | 3 | 4 | F | |
| Collinsville | 0 | 9 | 0 | 0 | 9 |
| McAlester | 0 | 0 | 13 | 16 | 29 |
| Scoring plays | ||
| 2nd quarter: | MHS | CHS |
| 9:50: McAlester bad snap rolls out of end zone, safety | 0 | 2 |
| 8:31: Connor Crutchfield 43-yard TD run, extra point good | 0 | 9 |
| 3rd quarter: | ||
| 11:01: Caden Pratt 27-yard TD run, extra point by Taeam Kang good | 7 | 9 |
| 9:42: Caden Pratt 85-yard TD run, two-point attempt no good | 13 | 9 |
| 4th quarter: | ||
| 11:28: Caden Pratt 2-yard TD run, extra point by Taeam Kang no good | 19 | 9 |
| 8:49: Taeam Kang 41-yard field goal good | 22 | 9 |
| 3:45: Devion Rolan 3-yard TD run, extra point by Taeam Kang good | 29 | 9 |
| Team Stats | McAlester | Collinsville | ||
| Total plays-yards | 55-365 | 50-184 | ||
| Running plays-yards-fumbles | 45-345-1 | 39-184-2 | ||
| Passing plays-yards-interceptions | 11-20-1 | 11-0-1 | ||
| Third-down conversions | 3-11 | 2-11 | ||
| Fourth-down conversions | 1-3 | 0-2 | ||
| Passing leaders | ||||
| McAlester | comps/attempt | total yards | yards/comp | TDs |
| Caden Pratt | 5-11 | 20 | 4.0 | 0 |
| Collinsville | ||||
| Zane McElroy | 0-9 | 0 | 0.0 | 0 |
| Rushing leaders | ||||
| McAlester | carries | total yards | yards/carry | TDs |
| Caden Pratt | 20 | 183 | 9.2 | 3 |
| Jarome Smith | 13 | 132 | 10.2 | 0 |
| Devin Rolan | 4 | 18 | 4.5 | 1 |
| Collinsville | ||||
| Connor Crutchfield | 12 | 98 | 8.2 | 1 |
| Zane McElroy | 11 | 48 | 4.4 | 0 |
| Derek Iannapollo | 7 | 28 | 4.0 | 0 |
| Receiving leaders | ||||
| McAlester | receptions | total yards | yards/catch | TDs |
| Mason Bumphus | 2 | 11 | 5.5 | 0 |
| Keaton Slater | 1 | 7 | 7.0 | 0 |
| Collinsville | ||||
| No receptions |