CLAREMORE —
| 1 | 2 | 3 | 4 | OT | F | |
| McAlester | 0 | 6 | 8 | 0 | 6 | 20 |
| Claremrore | 0 | 7 | 0 | 7 | 7 | 21 |
|
Scoring plays |
||
| 2nd quarter: | MHS | CHS |
| 6:42: Riley Smith 1-yard TD run, PAT missed by Taeam Kang | 6 | 0 |
| 0:37.8: Jordan Cunningham 2-yard touchdown run | 6 | 7 |
| 3rd quarter: | ||
| 0:45.8: Cade Harkins 6-yard TD run after recovering offensive fumble | 12 | 7 |
| 2-PT: Cade Harkins 3-yard pass to Tyler Curry | 14 | 7 |
| 4th quarter: | ||
| 0:51.0: Matt Whatley 20-yard TD pass to Caleb Webster, PAT by Jared Vincent | 14 | 14 |
| OT: | ||
| Seth Grant 7-yard TD run, PAT missed by Taeam Kang | 20 | 14 |
| Matt Whatley 4-yard TD pass to Caleb Webster, PAT by Jared Vincent | 20 | 21 |
| Team Stats | McAlester | Claremore | ||
| Total plays-yards | 58-274 | 53-242 | ||
| Running plays-yards-fumbles | 48-251-1 | 30-87-0 | ||
| Passing plays-yards-interceptions | 10-23-1 | 23-155-0 | ||
| Third-down conversions | 4-12 | 3-10 | ||
| Fourth-down conversions | 3-5 | 2-5 | ||
| Passing leaders | ||||
| McAlester | comps.-attempts | total yards | yards/comp. | touchdowns |
| Cade Harkins | 5-10 | 23 | 4.6 | 0 |
| Claremore | comps.-attempts | total yards | yards/comp. | touchdowns |
| Matt Whatley | 12-23 | 153 | 11.8 | 2 |
| Rushing leaders | ||||
| McAlester | carries | total yards | yards/carry | touchdowns |
| Seth Grant | 16 | 85 | 5.3 | 1 |
| Jarome Smith | 7 | 55 | 7.9 | 0 |
| Mason Bumphus | 2 | 34 | 17.0 | 0 |
| Cade Harkins | 8 | 31 | 3.9 | 1 |
| Devin Rolan | 8 | 24 | 3.0 | 0 |
| Riley Smith | 7 | 22 | 3.1 | 1 |
| Claremore | carries | total yards | yards/carry | touchdowns |
| Jordan Cunningham | 21 | 76 | 3.6 | 1 |
| Gage Meisinger | 2 | 9 | 4.5 | 0 |
| Matt Whatley | 4 | 4 | 1.0 | 0 |
| James Chester | 3 | -2 | -0.7 | 0 |
| Receiving leaders | ||||
| McAlester | receptions | total yards | yards/catch | touchdowns |
| Mason Bumphus | 2 | 12 | 6.0 | 0 |
| Jarome Smith | 2 | 8 | 4.0 | 0 |
| Tyler Curry | 1 | 3 | 3.0 | 0 |
| Claremore | receptions | total yards | yards/catch | touchdowns |
| Caleb Webster | 9 | 97 | 10.8 | 2 |
| Dustin Basks | 3 | 58 | 17.7 | 0 |



